OPW Series
Details Specification:
Number of Display | Single |
Tare Provision | Automatic |
Connectivity to computer | Yes |
Number of USB Ports | 1 |
Number of RS 232 Ports | 1 |
Power Requirement | Mains operated |
DC Operating voltage in volts | 5 |
Battery type | Non- rechargeable |
Battery rating | 4.5 V DC |
Type of Sensing Element | Load Cell |
Number of Load cell/EMFC | 1 |
Class of Protection | IP 65 |
DIMENSIONAL & MATERIAL PARAMETERS
Material of Platform | Metal –Steel |
Pan /Platform Shape | Square |
Pan /Platform Size | 600 mm X 600 mm |
Dimensions of weighing machine (L X W X H) in mm X mm X mm | 1080 X 700 X 600 |
ADDITIONAL FEATURES
Overcharging Protection | Metal –Steel |
Operating Temperature Range | -10 C to 40 C |
Relative Humidity | 0% -90% |
Details of the optional Accessories provided with weighing scale | Volumetric Dimension (LWH+/-10mm)Max : 60 cm X 60cm X 60 cm ,Min :2 cm X 2 cm X 2 cm ,parcel shape –support Rectangular /Irregular ,Least Count for Dimension Measurement -+/- 10 mm +/- (+/- 0.4 in) |
Dust Proof Cover | Yes |
REPORTS
Model approval certificate for each model from Director Legal Metrology | Yes |
Model approval certificate No & Date for each model | Yes |
Type Test Certificate including Environment conditions from Regional Reference and standard Laboratory (RRSL) | Yes |
Availability of test certificate from Government /NABL/ILAC accredited lab to prove conformity of specification as per (IS:9281-2 (1979) | Yes |
Test Report No & Date | |
Name of Lab | Legal Meteorology |
Address of Lab | Ministry of Consumer affairs ,food & Public distribution, Dept of Consumer affairs |
Each weighing machine shall be supplied with calibration certificate under weights and measures act | Yes |
Model approval certificate ,Type test and calibration certificate to be furnished if asked by buyer at the time of supplies | Yes |